Smart Business Display M2 Series – 4K Interactive Conference Tablet for Meeting & Education
The M2 Smart Conference Tablet combines a 4K ultra-clear LED panel, wireless screen sharing, dual OS (Android & Windows), and multi-touch technology. Ideal for offices, schools, and hybrid meetings.

| product size | 65 inches | 75 inches | 86 inches | ||||
| display | Panel type | LG | LG | LG | |||
| light source | LED backlight | LED backlight | LED backlight | ||||
| resolution | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | ||||
| brightness (typ)/(min) | 350 cd/㎡(typ.) | 350 cd/㎡(typ.) | 350 cd/㎡(typ.) | ||||
| Ratio (typ)/(min) | 1200:1 (typ.) | 1200:1 (typ.) | 1200:1 (typ.) | ||||
| reaction time (typ)/(min) | 8ms (typ.) | 8ms (typ.) | 8ms (typ.) | ||||
| pixel pitch | 0.372 × 0.372mm | 0.4296 × 0.4296mm | 0.4935 × 0.4935mm | ||||
| frame rate | 60Hz | 60Hz | 60Hz | ||||
| perspective | 178 degrees (H) / 178 degrees (V) | 178 degrees (H) / 178 degrees (V) | 178 degrees (H) / 178 degrees (V) | ||||
| life (typ)/(min) | 50,000 hrs (min.) | 50,000 hrs (min.) | 50,000 hrs (min.) | ||||
| Visual Area | 1428.48mm×803.52mm | 1649.66mm×927.94mm | 1895mm × 1066mm | ||||
| color | 1.06Billon(10Bit) | 1.06Billon(10Bit) | 1.06Billon(10Bit) | ||||
| System properties | CPU architecture | 2 xCA73 2xCA53 | 2 xCA73 2xCA53 | 2 xCA73 2xCA53 | |||
| CPU operating frequency | 1.5GHz | 1.5GHz | 1.5GHz | ||||
| Number of CPU cores | quad-core | quad-core | quad-core | ||||
| GPU | G51MP2 | G51MP2 | G51MP2 | ||||
| Internal cache capacity (RAM) | 3GB DDR3 | 3GB DDR4 | 3GB DDR4 | ||||
| Internal cache capacity (ROM) | 32G | 32G | 32G | ||||
| System version | Android 8.0 | Android 8.0 | Android 8.0 | ||||
| touch screen | 20 touch | support | support | support | |||
| built-in computer (optional) | CPU | I3/I5/I7 | I3/I5/I7 | I3/I5/I7 | |||
| memory | 4G DDR | 4G DDR3 | 4G DDR3 | ||||
| hard disk | 500G/SSD128G | 500G/SSD128G | 500G/SSD128G | ||||
| operating system | WIN7/WIN10 | WIN7/WIN10 | WIN7/WIN10 | ||||
| writing board software | have | have | have | ||||
| camera/microphone (optional) | 4K 3840*2160 Resolution | support | support | support | |||
| 8.5 million pixel | support | support | support | ||||
| 10-meter pickup | support | support | support | ||||
| 5X digital zoom | support | support | support | ||||
| power supply | voltage | 100V ~ 240 V, 50-60Hz | 100V ~ 240 V, 50-60Hz | 100V ~ 240 V, 50-60Hz | |||
| maximum power | ≤ 180W | ≤ 320W | ≤ 410W | ||||
| Standby power | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W | ||||
| internal horn | 10W×2 | 10W×2 | 10W×2 | ||||
| power supply(AC)Input | ×1 | ×1 | ×1 | ||||
| power switch | ×1 | ×1 | ×1 | ||||
| structure | net weight | 45.6Kg | 61.8Kg | 74.4Kg | |||
| gross weight | 60Kg (heavy carton) | 81.3Kg (heavy carton) | 95.3Kg (heavy carton) | ||||
| Dimensions(L x H x T) | 1485 × 897.5 × 91.6mm | 1707.1 × 1022.7 × 92mm | 1953.4 × 1161.4 × 92mm | ||||
| package size (L x H x T) | 1653 × 1037 × 235mm | 1873 × 1197 × 270mm | 2135 × 1332 × 270mm | ||||
| shell material | aluminum profile metal | aluminum profile metal | aluminum profile metal | ||||
| shell color | silver/black | silver/black | silver/black | ||||
| VESAhole location | 4-M8screw hole | 4-M8screw hole | 4-M8 Screw Hole | ||||
| Input/Output interfaces | HDMI input interface × 2 | ||||||
| PC-VGA input interface × 1 | |||||||
| PC-Audio Input Interface × 1 | |||||||
| The input interface of YPBPR × 1 | |||||||
| AV input interface × 1 | |||||||
| USB(2.0) Input Interface × 2 1 (Front) | |||||||
| USB(3.0) Input Interface × 1 (Front) | |||||||
| touch output interface × 1 standard B seat | |||||||
| Coaxial output × 1 | |||||||
| TV interface × 1 | |||||||
| AV output × 1 | |||||||
| Headset output interface × 1 | |||||||
| Input interface of RJ45 × 1 | |||||||
| RJ45 port output interface × 1 | |||||||
| R232 control interface × 1 | |||||||
| Built-in WIFI × 3 | |||||||
